Overview
GPS Data Acquisition System is a 4-channel GPS-time disciplined system offering acquisition of analog data with absolute time precision at a level of 200 ns.
Features:
- GPS-time discipline (±200 ns)
- Up to 1024 samples/s
- 4 analog input channels
- 2 digital sensors (temperature and magnetic field)
- Computer-controlled and stand-alone operation
Analog channels
| Parameter | Value |
|---|---|
| Number of channels | 4 |
| Output ranges | ±1.25 V, ±2.5 V, ±5 V, ±10 V |
| Resolution | 16 bit |
| Noise | 1 LBSrms |
| Sampling rate | 1 S/s to 1024 S/s (power of 2) |
| Input resistance | 1 MΩ |
Digital sensors
| Parameter | Value |
|---|---|
| Magnetic-sensor type | GMR |
| Magnetic-sensor sensitivity | ±88 μT, ±130 μT, ±250 μT, ±400 μT, ±470 μT, ±560 μT, ±810 μT |
| Magnetic-sensor sampling rate | 1 S/s to 64 S/s (power of 2) |
| Temperature-sensor type | DS18B20 |
| Temperature-sensor range | -55°C - 125°C |
| Temperature-sensor sampling rate | 1 S/s |
Time synchronization
| Parameter | Value |
|---|---|
| Time frame | GPS or UTC |
| Absolute time precision | ±200 ns |
Communication
| Parameter | Value |
|---|---|
| Computer communication | USB |